Skip to content
Snippets Groups Projects
  1. Oct 22, 2022
  2. Oct 21, 2022
  3. Aug 10, 2022
  4. Mar 06, 2022
  5. Feb 23, 2022
  6. Feb 20, 2022
  7. Feb 07, 2022
  8. Jan 04, 2022
  9. Nov 05, 2021
  10. Sep 22, 2021
  11. Sep 17, 2021
  12. Sep 06, 2021
  13. Jul 31, 2021
  14. Jul 11, 2021
  15. Jul 01, 2021
  16. Jun 30, 2021
  17. Jun 27, 2021
  18. Jun 06, 2021
  19. May 15, 2021
  20. May 13, 2021
  21. Apr 12, 2021
  22. Apr 08, 2021
  23. Mar 01, 2021
  24. Jan 16, 2021
  25. Jan 07, 2021
  26. Dec 18, 2020
  27. Oct 06, 2020
    • Jelle van der Waa's avatar
      Add rebuilderd_results Prometheus metric · 7abc2500
      Jelle van der Waa authored
      To monitor if reproducible builds are going in the right direction,
      record the good/bad/unknown metrics from rebuilderd with a Prometheus
      textcollector for a Grafana dashboard to display a long term trend.
      
      A Python script is required to handle data collection as obtaining the
      status with jq/bash is non trivial and cannot easily dnyamically collect
      suites and statuses.
      
      Closes: #146
      Verified
      7abc2500
  28. Sep 09, 2020
Loading